Hey,
At the end of the day this a financial decision. So here is the breakdown. If you finance; you will be paying monthly the same as you are paying to the electric company. Except your payment will never go up and has an end date. After which your energy is free. Also every payment goes into the equity in your home instead of the profits of the electric company.
For Example:
Your bill is $300/mo. Electric bills are expected to continue to and have historically gone up an average of 10%/year. Here is how much you electric bill will be year in 9 years:
Choose to keep your current situation or choose to upgrade your life:
| Current Electric Bill | Aether Designs Solar Shingles |
| Year 1: $300 | Year 1: $300 |
| Year 2: $330 | Year 2: $300 |
| Year 3: $363 | Year 3:$300 |
| Year 4: $399 | Year 4: $300 |
| Year 5: $439 | Year 5: $300 |
| Year 6: $482 | Year 6: $300 |
| Year 7: $531 | Year 7: $300 |
| Year 8: $584 | Year 8: $300 |
| Year 9: $642 | Year 9: $300 |
| Year 9: | Year 9: |
| Total Cost: $48,886 | Total Cost: $32,400 |
| Savings: $0 | Savings: $16,486 |
| Equity: $0 | Equity: $50K+ |
| Beautiful: NO | Beautiful: YES |
| Own Energy: NO | Own Energy: YES |
| Back up Battery: NO | Back up Battery: YES |
| Click Here: to Stay with Electric | Click Here: to Upgrade |
We have a waterfall of lending partners. You will always receive multiple offers. Our rates are as competitive as they come. We prefer $0 money down and swap your electricity bill for equity in your home. You are paying 100% interest now with the electric company and receive 0 equity.
